*Cube-Host– full cloud services!!
Bandwidth Unlimited VPS hosting is designed for projects where network transfer is a core requirement: frequent backups, large file distribution, update mirrors, heavy API traffic, or consistent outbound data delivery. The main goal is predictable operations without per‑GB billing logic.
Deploy high-transfer services on scalable VPS hosting with isolated resources and NVMe SSD storage. For Linux server deployments and distributions, see VPS Linux.
Bandwidth Unlimited VPS configurations are selected for transfer-heavy production workloads. Choose an operating system, adjust disk size, enable backups, add extra IPv4, and scale CPU/RAM when data transfer grows.
VPS W1 S25
$7.92/MoVPS W2 S30
$17.05/MoVPS W4 S40
$31.20/MoVPS W8 S80
$41.10/MoVPS W12 S120
$61.21/MoVPS W16 S160
$75.20/MoVPS W32 S240
$137.28/MoVPS C1 S20
$6.30/MoVPS C2 S30
$10.30/MoVPS C4 S60
$19.88/MoVPS C6 S100
$23.90/MoVPS C8 S120
$30.30/MoVPS W1 S25
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $9.90 | $29.70 | — |
| 12 months | $8.91 | $106.92 | 10% |
| 24 months | $8.41 | $201.96 | 15% |
| 36 months | $7.92 | $285.12 | 20% |
VPS W2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $21.32 | $21.32 | — |
| 12 months | $19.19 | $230.26 | 10% |
| 24 months | $18.12 | $434.93 | 15% |
| 36 months | $17.05 | $614.02 | 20% |
VPS W4 S40
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $39.00 | $39.00 | — |
| 12 months | $35.10 | $421.20 | 10% |
| 24 months | $33.15 | $795.60 | 15% |
| 36 months | $31.20 | $1123.20 | 20% |
VPS W8 S80
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $51.37 | $51.37 | — |
| 12 months | $46.23 | $554.79 | 10% |
| 24 months | $43.66 | $1047.95 | 15% |
| 36 months | $41.10 | $1479.46 | 20% |
VPS W12 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $76.51 | $76.51 | — |
| 12 months | $68.86 | $826.31 | 10% |
| 24 months | $65.03 | $1560.80 | 15% |
| 36 months | $61.21 | $2203.45 | 20% |
VPS W16 S160
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $94.00 | $94.00 | — |
| 12 months | $84.60 | $1015.20 | 10% |
| 24 months | $79.90 | $1917.60 | 15% |
| 36 months | $75.20 | $2707.02 | 20% |
VPS W32 S240
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $171.60 | $171.60 | — |
| 12 months | $154.44 | $1853.28 | 10% |
| 24 months | $145.86 | $3500.64 | 15% |
| 36 months | $137.28 | $4942.08 | 20% |
VPS C1 S20
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $7.88 | $23.64 | — |
| 12 months | $7.09 | $85.10 | 10% |
| 24 months | $6.70 | $160.75 | 15% |
| 36 months | $6.30 | $226.94 | 20% |
VPS C2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $12.88 | $12.88 | — |
| 12 months | $11.59 | $139.10 | 10% |
| 24 months | $10.95 | $262.75 | 15% |
| 36 months | $10.30 | $370.94 | 20% |
VPS C4 S60
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $19.88 | $19.88 | — |
| 12 months | $17.89 | $214.70 | 10% |
| 24 months | $16.90 | $405.55 | 15% |
| 36 months | $15.90 | $572.54 | 20% |
VPS C6 S100
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $29.88 | $29.88 | — |
| 12 months | $26.89 | $322.70 | 10% |
| 24 months | $25.40 | $609.55 | 15% |
| 36 months | $23.90 | $860.54 | 20% |
VPS C8 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $37.88 | $37.88 | — |
| 12 months | $34.09 | $409.10 | 10% |
| 24 months | $32.20 | $772.75 | 15% |
| 36 months | $30.30 | $1090.94 | 20% |
This VPS type is typically chosen when transfer volume is consistent and you want a simpler cost model for bandwidth-intensive services. It is also a solid upgrade from shared hosting when traffic spikes and throughput variability become a risk.
Bandwidth Unlimited VPS hosting runs on infrastructure engineered for stable throughput: EU connectivity, NVMe SSD storage, KVM isolation, and predictable performance for long-term production usage.
Optimized for bandwidth-heavy workloads without per‑GB billing complexity in normal usage scenarios.
Stable network connectivity for production services, synchronization, and continuous data delivery.
Fast storage keeps caches, queues, and databases responsive for high-traffic delivery workloads.
Predictable performance helps when traffic and delivery volumes remain consistently high.
European connectivity supports low latency routing and stable regional throughput.
Note: “Unlimited bandwidth” usually means an unmetered traffic model for normal server usage. Fair-use principles may apply to protect overall network stability.
Choose between VPS Linux and VPS Windows for your VPS environment, depending on your service stack and workload requirements. All plans are part of a scalable VPS hosting infrastructure, ensuring flexibility and performance for your projects.
It typically means an unmetered traffic model (no per‑GB billing) for normal server usage. Some fair-use principles may apply.
Unmetered plans usually focus on normal usage without per‑GB billing. Limits, if any, are commonly tied to fair use and network stability.
Yes. Unmetered traffic VPS hosting is commonly used for frequent backups, replication, and continuous synchronization workloads.
Plans typically provide up to 1 Gbps connectivity. Actual throughput may vary based on routing and network conditions.
Yes. VPS resources can be scaled as workload grows, including CPU, RAM, and storage.
Yes. A VPS provides isolated resources and more predictable throughput than shared hosting when traffic becomes heavy.