*Cube-Host– full cloud services!!
Choose the hosting platform that matches your infrastructure, software stack, or deployment model.
Cube-Host infrastructure is built around predictable performance, dedicated resources, and stable EU connectivity.
Hardware-level virtualization with isolated VPS environments.
High-speed storage optimized for fast I/O operations.
Guaranteed resources for stable performance under load.
Regional infrastructure for low-latency European routing.
Stable connectivity for production workloads and services.
These example VPS configurations provide a general overview of resource allocation and performance levels.
Detailed setup and deployment options are available within dedicated VPS solution pages.
VPS W1 S25
$7.92/MoVPS W2 S30
$17.05/MoVPS W4 S40
$31.20/MoVPS W8 S80
$41.10/MoVPS W12 S120
$61.21/MoVPS W16 S160
$75.20/MoVPS W32 S240
$137.28/MoVPS C1 S20
$6.30/MoVPS C2 S30
$10.30/MoVPS C4 S60
$19.88/MoVPS C6 S100
$23.90/MoVPS C8 S120
$30.30/MoVPS W1 S25
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $9.90 | $29.70 | — |
| 12 months | $8.91 | $106.92 | 10% |
| 24 months | $8.41 | $201.96 | 15% |
| 36 months | $7.92 | $285.12 | 20% |
VPS W2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $21.32 | $21.32 | — |
| 12 months | $19.19 | $230.26 | 10% |
| 24 months | $18.12 | $434.93 | 15% |
| 36 months | $17.05 | $614.02 | 20% |
VPS W4 S40
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $39.00 | $39.00 | — |
| 12 months | $35.10 | $421.20 | 10% |
| 24 months | $33.15 | $795.60 | 15% |
| 36 months | $31.20 | $1123.20 | 20% |
VPS W8 S80
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $51.37 | $51.37 | — |
| 12 months | $46.23 | $554.79 | 10% |
| 24 months | $43.66 | $1047.95 | 15% |
| 36 months | $41.10 | $1479.46 | 20% |
VPS W12 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $76.51 | $76.51 | — |
| 12 months | $68.86 | $826.31 | 10% |
| 24 months | $65.03 | $1560.80 | 15% |
| 36 months | $61.21 | $2203.45 | 20% |
VPS W16 S160
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $94.00 | $94.00 | — |
| 12 months | $84.60 | $1015.20 | 10% |
| 24 months | $79.90 | $1917.60 | 15% |
| 36 months | $75.20 | $2707.02 | 20% |
VPS W32 S240
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $171.60 | $171.60 | — |
| 12 months | $154.44 | $1853.28 | 10% |
| 24 months | $145.86 | $3500.64 | 15% |
| 36 months | $137.28 | $4942.08 | 20% |
VPS C1 S20
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $7.88 | $23.64 | — |
| 12 months | $7.09 | $85.10 | 10% |
| 24 months | $6.70 | $160.75 | 15% |
| 36 months | $6.30 | $226.94 | 20% |
VPS C2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $12.88 | $12.88 | — |
| 12 months | $11.59 | $139.10 | 10% |
| 24 months | $10.95 | $262.75 | 15% |
| 36 months | $10.30 | $370.94 | 20% |
VPS C4 S60
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $19.88 | $19.88 | — |
| 12 months | $17.89 | $214.70 | 10% |
| 24 months | $16.90 | $405.55 | 15% |
| 36 months | $15.90 | $572.54 | 20% |
VPS C6 S100
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $29.88 | $29.88 | — |
| 12 months | $26.89 | $322.70 | 10% |
| 24 months | $25.40 | $609.55 | 15% |
| 36 months | $23.90 | $860.54 | 20% |
VPS C8 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $37.88 | $37.88 | — |
| 12 months | $34.09 | $409.10 | 10% |
| 24 months | $32.20 | $772.75 | 15% |
| 36 months | $30.30 | $1090.94 | 20% |
Cube-Host focuses on stable VPS infrastructure with transparent resource allocation and controlled performance environments.
Our platform is designed around reliability, consistent routing, and long-term workload stability.
Dedicated Resource Allocation
Each VPS runs with defined CPU and RAM resources for predictable performance.
KVM Virtualization
Hardware-level isolation ensures consistent workloads without shared environment interference.
NVMe Storage Infrastructure
Fast disk performance optimized for applications, databases, and continuous services.
EU Network Routing
Infrastructure designed for stable connectivity across European network exchanges.
Cube-Host VPS infrastructure supports specialized workloads where predictable resources, stable routing, and controlled environments are required.
Each use-case below focuses on a specific operational scenario rather than a generic hosting configuration.
Optimized environments for automated trading platforms, low-latency execution, and continuous operation.
Virtualized infrastructure for private networking, encrypted traffic routing, and secure remote access scenarios.
Disk-focused VPS environments designed for backups, file storage, and data-heavy workloads.
Cube-Host is a VPS and hosting infrastructure platform focused on predictable performance, dedicated resources, and stable European connectivity.
The platform supports Linux and Windows environments as well as specialized VPS solutions for different workloads.
Cube-Host offers VPS hosting, shared hosting, MikroTik-based networking solutions, and secure email hosting services.
Each service is designed around specific deployment scenarios rather than a single generic hosting model.
The choice depends on software compatibility and workload requirements.
Linux VPS is commonly used for web applications and automation, while Windows VPS is suitable for ASP.NET environments, remote desktop services, and enterprise software.
Yes. VPS configurations are scalable, allowing CPU, RAM, and storage resources to be adjusted as infrastructure requirements evolve.