*Cube-Host– full cloud services!!
Buy a Linux VPS server for websites, applications, development, and business workloads.
Dedicated vCPU, RAM, NVMe storage, and full system control on European and US infrastructure.
VPS W1 S25
$7.92/MoVPS W2 S30
$17.05/MoVPS W4 S40
Recoomneed $31.20/MoVPS W8 S80
$41.10/MoVPS W12 S120
$61.21/MoVPS W16 S160
Recoomneed $75.20/MoVPS W32 S240
$137.28/MoVPS C1 S20
Recoomneed $6.30/MoVPS C2 S30
$10.30/MoVPS C4 S60
$19.88/MoVPS C6 S100
$23.90/MoVPS C8 S120
$30.30/MoVPS W1 S25
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $9.90 | $29.70 | — |
| 12 months | $8.91 | $106.92 | 10% |
| 24 months | $8.41 | $201.96 | 15% |
| 36 months | $7.92 | $285.12 | 20% |
VPS W2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $21.32 | $21.32 | — |
| 12 months | $19.19 | $230.26 | 10% |
| 24 months | $18.12 | $434.93 | 15% |
| 36 months | $17.05 | $614.02 | 20% |
VPS W4 S40
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $39.00 | $39.00 | — |
| 12 months | $35.10 | $421.20 | 10% |
| 24 months | $33.15 | $795.60 | 15% |
| 36 months | $31.20 | $1123.20 | 20% |
VPS W8 S80
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $51.37 | $51.37 | — |
| 12 months | $46.23 | $554.79 | 10% |
| 24 months | $43.66 | $1047.95 | 15% |
| 36 months | $41.10 | $1479.46 | 20% |
VPS W12 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $76.51 | $76.51 | — |
| 12 months | $68.86 | $826.31 | 10% |
| 24 months | $65.03 | $1560.80 | 15% |
| 36 months | $61.21 | $2203.45 | 20% |
VPS W16 S160
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $94.00 | $94.00 | — |
| 12 months | $84.60 | $1015.20 | 10% |
| 24 months | $79.90 | $1917.60 | 15% |
| 36 months | $75.20 | $2707.02 | 20% |
VPS W32 S240
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $171.60 | $171.60 | — |
| 12 months | $154.44 | $1853.28 | 10% |
| 24 months | $145.86 | $3500.64 | 15% |
| 36 months | $137.28 | $4942.08 | 20% |
VPS C1 S20
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $7.88 | $23.64 | — |
| 12 months | $7.09 | $85.10 | 10% |
| 24 months | $6.70 | $160.75 | 15% |
| 36 months | $6.30 | $226.94 | 20% |
VPS C2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $12.88 | $12.88 | — |
| 12 months | $11.59 | $139.10 | 10% |
| 24 months | $10.95 | $262.75 | 15% |
| 36 months | $10.30 | $370.94 | 20% |
VPS C4 S60
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $19.88 | $19.88 | — |
| 12 months | $17.89 | $214.70 | 10% |
| 24 months | $16.90 | $405.55 | 15% |
| 36 months | $15.90 | $572.54 | 20% |
VPS C6 S100
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $29.88 | $29.88 | — |
| 12 months | $26.89 | $322.70 | 10% |
| 24 months | $25.40 | $609.55 | 15% |
| 36 months | $23.90 | $860.54 | 20% |
VPS C8 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $37.88 | $37.88 | — |
| 12 months | $34.09 | $409.10 | 10% |
| 24 months | $32.20 | $772.75 | 15% |
| 36 months | $30.30 | $1090.94 | 20% |
A VPS, which stands for Virtual Private Server, is a server that exists virtually within a larger physical server.
It is a widely adopted hosting solution that grants users access to a dedicated portion of the server’s resources, including CPU, RAM, and storage, all while sharing the underlying hardware with other VPS instances.
This virtualization technology empowers users with greater autonomy and flexibility over their hosting environment compared to traditional shared hosting. Consequently, VPS hosting proves versatile, catering to a broad spectrum of use cases, whether for hosting websites and applications or running customized software or services.
VPS hosting strikes a balance between cost-effectiveness and performance, allowing users to operate their own operating systems and software configurations while benefiting from the cost-sharing advantages of a shared physical server.
VPS (Virtual Private Server), dedicated hosting, and shared hosting are three distinct web hosting solutions.
Shared hosting involves multiple websites sharing a common server and its resources. While it’s cost-effective, it typically offers limited customization and may not handle high traffic well, making it a good fit for smaller websites with modest resource requirements.
VPS hosting provides users with a dedicated portion of a virtual server. This option offers a balance between cost-effectiveness and performance, giving users greater control and customization compared to shared hosting. It’s an excellent choice for medium-sized websites, online applications, and businesses that need more power and flexibility.
Dedicated hosting, on the other hand, offers an entire physical server exclusively for one user. This hosting type delivers the highest level of control, security, and performance. It’s best suited for large websites and enterprises with high resource demands.
In summary, shared hosting is the most budget-friendly but comes with limitations. VPS hosting strikes a balance between cost and performance, while dedicated hosting provides the ultimate in control and power, albeit at a higher cost. The choice between them depends on your website’s specific needs and your budget.
1. Enhanced Performance: VPS offers dedicated resources, resulting in better website performance and faster loading times.
2. Scalability: VPS plans can be easily scaled up or down to accommodate changing website needs.
3. Improved Security: VPS environments are isolated, reducing security risks associated with shared hosting.
4. Customization: Users can configure their VPS with specific software and settings to meet their requirements.
5. Cost-Effective: VPS strikes a balance between performance and cost, making it a cost-effective hosting solution for many websites.
These Linux VPS use cases cover real-world workloads where performance, scalability, and system-level control are critical.
| Project type / goal | Why Linux VPS fits | What it enables |
|---|---|---|
| Multiple websites or WordPress hosting | Isolated environment with dedicated resources | Stable performance without noisy neighbors |
| Business websites and online services | Scalable CPU and RAM | Smooth growth as traffic increases |
| Web applications and APIs | Full system control and custom stacks | Flexible setup for frameworks and backend services |
| Docker, CI/CD, and development workflows | Root access and OS-level customization | Automation, testing, and containerized deployments |
| SaaS projects and long-running services | Predictable resource allocation | Consistent uptime and performance under load |
| Distribution | Typical workload | Notes |
|---|---|---|
| Websites, applications, development | Popular LTS releases, wide ecosystem and community support | |
| Production systems, long-term services | Stable and lightweight environment with predictable updates | |
| Business and enterprise workloads | Binary-compatible alternative for Red Hat–based systems | |
| Legacy and existing enterprise setups | Suitable for projects requiring older or familiar environments | |
| Hosting platforms and multi-tenant systems | Designed for resource isolation in hosting environments | |
| Custom builds and advanced setups | Minimal base system with full package control | |
| Networking, storage, and system services | UNIX-based system focused on performance and networking | |
| Security testing and research | Specialized distribution for auditing and testing purposes |
We will discuss in detail terms of cooperation so that you can be sure of its safety. You may purchase cheap VPS hosting in just a couple of clicks. Our VPS hosting — a great decision that gives you 3-way storage space (NVMe) on the VPS portal cloud for large and small websites across different business areas. It is much faster and better than getting a VDS on physical equipment (hardware). Virtual type increases your bandwidth especially in the process of development and growth of your Internet project.
START
$4.26/MoULTRA
$9.59/MoMEDIUM
$12.86/MoSTRONG
$16.94/MoCHR 1G M0
$5.97/MoCHR 1G M1
$9.60/MoCHR 1G M2
$14.56/MoCHR 1G M4
$29.12/MoCHR 10G
$35.20/MoSTART
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $5.32 | $5.32 | — |
| 12 months | $4.79 | $57.46 | 10% |
| 24 months | $4.52 | $108.56 | 15% |
| 36 months | $4.26 | $153.26 | 20% |
ULTRA
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $11.99 | $11.99 | — |
| 12 months | $10.79 | $129.47 | 10% |
| 24 months | $10.19 | $244.59 | 15% |
| 36 months | $9.59 | $345.51 | 20% |
MEDIUM
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $16.07 | $16.07 | — |
| 12 months | $14.47 | $173.60 | 10% |
| 24 months | $13.66 | $327.90 | 15% |
| 36 months | $12.86 | $462.91 | 20% |
STRONG
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $21.18 | $21.18 | — |
| 12 months | $19.06 | $228.72 | 10% |
| 24 months | $18.00 | $432.00 | 15% |
| 36 months | $16.94 | $609.95 | 20% |
CHR 1G M0
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $7.46 | $22.39 | — |
| 12 months | $6.72 | $80.60 | 10% |
| 24 months | $6.34 | $152.18 | 15% |
| 36 months | $5.97 | $214.85 | 20% |
CHR 1G M1
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $12.00 | $12.00 | — |
| 12 months | $10.80 | $129.60 | 10% |
| 24 months | $10.20 | $244.80 | 15% |
| 36 months | $9.60 | $345.60 | 20% |
CHR 1G M2
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $18.20 | $18.20 | — |
| 12 months | $16.38 | $196.56 | 10% |
| 24 months | $15.47 | $371.28 | 15% |
| 36 months | $14.56 | $524.16 | 20% |
CHR 1G M4
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $36.40 | $36.40 | — |
| 12 months | $32.40 | $393.12 | 10% |
| 24 months | $30.94 | $742.56 | 15% |
| 36 months | $29.12 | $1048.32 | 20% |
CHR 10G
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $44.00 | $44.00 | — |
| 12 months | $39.60 | $475.20 | 10% |
| 24 months | $37.40 | $897.60 | 15% |
| 36 months | $35.20 | $1267.20 | 20% |