*Cube-Host– full cloud services!!
Storage VPS hosting is a virtual private server used as a dedicated environment for storing, syncing, and transferring data — backups, archives, media, project files, logs, and datasets. It combines VPS-level control with scalable disk capacity.
Cube-Host storage-oriented configurations are built on VPS hosting with KVM virtualization and fast NVMe SSD storage. You can deploy VPS Linux for rsync/SFTP workflows or VPS Windows for Windows-based management and file services.
Choose a Storage VPS plan for reliable data storage and transfers. Deploy Linux or Windows, configure disk size, and enable options such as backups, additional IPv4 addresses, or private networking. Storage VPS hosting supports scaling when your storage footprint grows.
VPS W1 S25
$7.92/MoVPS W2 S30
$17.05/MoVPS W4 S40
$31.20/MoVPS W8 S80
$41.10/MoVPS W12 S120
$61.21/MoVPS W16 S160
$75.20/MoVPS W32 S240
$137.28/MoVPS C1 S20
$6.30/MoVPS C2 S30
$10.30/MoVPS C4 S60
$19.88/MoVPS C6 S100
$23.90/MoVPS C8 S120
$30.30/MoVPS W1 S25
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $9.90 | $29.70 | — |
| 12 months | $8.91 | $106.92 | 10% |
| 24 months | $8.41 | $201.96 | 15% |
| 36 months | $7.92 | $285.12 | 20% |
VPS W2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $21.32 | $21.32 | — |
| 12 months | $19.19 | $230.26 | 10% |
| 24 months | $18.12 | $434.93 | 15% |
| 36 months | $17.05 | $614.02 | 20% |
VPS W4 S40
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $39.00 | $39.00 | — |
| 12 months | $35.10 | $421.20 | 10% |
| 24 months | $33.15 | $795.60 | 15% |
| 36 months | $31.20 | $1123.20 | 20% |
VPS W8 S80
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $51.37 | $51.37 | — |
| 12 months | $46.23 | $554.79 | 10% |
| 24 months | $43.66 | $1047.95 | 15% |
| 36 months | $41.10 | $1479.46 | 20% |
VPS W12 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $76.51 | $76.51 | — |
| 12 months | $68.86 | $826.31 | 10% |
| 24 months | $65.03 | $1560.80 | 15% |
| 36 months | $61.21 | $2203.45 | 20% |
VPS W16 S160
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $94.00 | $94.00 | — |
| 12 months | $84.60 | $1015.20 | 10% |
| 24 months | $79.90 | $1917.60 | 15% |
| 36 months | $75.20 | $2707.02 | 20% |
VPS W32 S240
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $171.60 | $171.60 | — |
| 12 months | $154.44 | $1853.28 | 10% |
| 24 months | $145.86 | $3500.64 | 15% |
| 36 months | $137.28 | $4942.08 | 20% |
VPS C1 S20
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 3 months | $7.88 | $23.64 | — |
| 12 months | $7.09 | $85.10 | 10% |
| 24 months | $6.70 | $160.75 | 15% |
| 36 months | $6.30 | $226.94 | 20% |
VPS C2 S30
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $12.88 | $12.88 | — |
| 12 months | $11.59 | $139.10 | 10% |
| 24 months | $10.95 | $262.75 | 15% |
| 36 months | $10.30 | $370.94 | 20% |
VPS C4 S60
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $19.88 | $19.88 | — |
| 12 months | $17.89 | $214.70 | 10% |
| 24 months | $16.90 | $405.55 | 15% |
| 36 months | $15.90 | $572.54 | 20% |
VPS C6 S100
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $29.88 | $29.88 | — |
| 12 months | $26.89 | $322.70 | 10% |
| 24 months | $25.40 | $609.55 | 15% |
| 36 months | $23.90 | $860.54 | 20% |
VPS C8 S120
| Period | Price per month | Price for the period | Savings |
|---|---|---|---|
| 1 month | $37.88 | $37.88 | — |
| 12 months | $34.09 | $409.10 | 10% |
| 24 months | $32.20 | $772.75 | 15% |
| 36 months | $30.30 | $1090.94 | 20% |
Storage VPS hosting runs on infrastructure built for predictable performance and stable EU routing. Fast storage, guaranteed allocation, and consistent connectivity help keep backup windows reliable and file transfers stable.
KVM isolation helps keep storage services stable and prevents “noisy neighbor” impact during transfers and sync operations.
NVMe SSD storage delivers fast I/O for indexes, small files, and frequent read/write operations during backup and sync cycles.
Dedicated CPU and RAM support encryption, compression, and reliable transfer performance for scheduled storage tasks.
Availability is backed by a defined Service Level Agreement (SLA) for infrastructure reliability.
EU routing supports stable regional connectivity for transfers and remote administration workflows across European networks.
Up to 1 Gbps connectivity supports stable uploads/downloads for backups, sync operations, and data migration tasks.
Storage VPS hosting is suitable when you need a controllable environment for storing and transferring data — without maintaining physical hardware. It can be used as an offsite backup location, a file exchange server, or a private storage workspace.
Storage VPS hosting supports both Linux and Windows deployments depending on your tools and workflows.
Storage VPS hosting is a VPS used for storing, syncing, and transferring data such as backups, archives, and project files with admin-level control.
Yes. Storage VPS is commonly used as an offsite backup destination and for scheduled sync operations.
Yes. VPS storage and resources can be scaled as your data footprint grows, typically without migration.
Yes. You can deploy Linux or Windows depending on your backup tools and administration workflow.
Yes. Storage VPS provides administrative access, allowing you to configure services, users, and access policies.
Yes. With stable connectivity and dedicated resources, it can be used for regular transfers, sync jobs, and migration tasks.